MX Boot Size Guide
We will always do our best to detail the size of all stock in both UK & EU sizing however this conversion can differ from manufacturer to manufacturer.
Most manufacturers primary sizing is in EU sizes and some sizes do not convert exactly from EU to UK. As with all footwear the physical sizing can also differ slightly between brands so we would always advise checking the size chart for the manufacturer of the boot if you are unsure of your correct or advised size.
Below are the generally accepted conversions from EU to UK shoe sizing for most manufacturers.
Where a manufacturers sizing differs we will always try to include this in the product detail, for example Gaerne's sizing is slightly different, with there sizing being smaller than others due to the memory foam padding inside.
Adult
EU | UK | US | Foot length (cm) |
---|---|---|---|
39 | 5.5 | 6 | 24.7 |
40 | 6.5 | 7 | 25.2 |
41 | 7 | 7.5 | 25.9 |
42 | 8 | 8.5 | 26.3 |
43 | 9 | 9.5 | 27.2 |
44 | 9.5 | 10 | 27.6 |
45 | 10 | 11 | 28 |
46 | 11 | 11.5 | 28.9 |
47 | 12 | 12.5 | 29.8 |
Kids & Youth
EU | UK | US | Foot length (cm) |
---|---|---|---|
28 | 10 | 10 | 16.9 |
29 | 11 | 11 | 17.6 |
30.5 | 12 | 12 | 18.4 |
32 | 13 | 13 | 19.2 |
33 | 1 | 1 | 20.0 |
34 | 2 | 2 | 21.3 |
35.5 | 3 | 3 | 21.6 |
37 | 4 | 4 | 23.3 |
38 | 5 | 5 | 23.7 |
39 | 6 | 6 | 24.7 |
40.5 | 7 | 7 | 25.7 |
We are always here to answer any sizing questions you may have so please use the contact us link if you need help.